Cookout Jackson, TN – Locations, Hours & What to Eat (2026 Guide)
If you’re in Jackson, TN and craving a tasty, affordable meal with burgers, BBQ, and shakes, Cook Out is one of the go‑to spots locals and travelers love. Cookout is a classic Southern fast‑food chain known for big portions, late‑night hours, and menu variety that fits every budget.

🍔 What You’ll Find on the Menu
Cookout serves classic Southern fast food with a few standout items:
Pro tip: Swap your drink for a shake in the Cook Out Tray for just a small extra cost.
📍 Top 3 Cookout Jackson TN Locations
| Address | Phone No. | Notes & Amenities |
| 4 Stonebridge Blvd, Jackson, TN 38305 | +1 (866) 547‑0011 | Drive‑thru and dine‑in available Indoor/outdoor seating Open late (great for late‑night burgers and shakes) Classic Cookout menu with combos, BBQ trays, and 40+ milkshake flavors |
| 1841 N Highland Ave, Jackson, TN 38305 | (731) 300‑0850 | Drive‑thru focused spot Easy take‑out and quick service Wheelchair access Perfect pick‑up spot for burgers, BBQ and shakes on the go |
| 254 Oil Well Rd, Jackson, TN 38305 | (731) 736‑0003 | Full menu available Parking nearby Extended hours for late meals Great place to try BBQ sandwiches and hush puppies with friends or family |
Chopped Pork BBQ
| Item | Price ($) | Calories |
|---|---|---|
| Chopped Pork BBQ Sandwich | $3.99 | 370 Cal |
| Chopped Pork BBQ Plate | $5.99 | 980 Cal |
Char-Grilled Hot Dogs
| Item | Price ($) | Calories |
|---|---|---|
| Cook Out Style Char‑Grilled Hot Dog | $2.99 | 390 Cal |
| Char‑Grilled Hot Dog | $0.99 | 260 Cal |
| Bacon Cheddar Char‑Grilled Hot Dog | $1.99 | 523 Cal |
| Mexi Style Char‑Grilled Hot Dog | $1.69 | 385 Cal |
Char-Grilled Hamburgers
| Item | Price ($) | Calories |
|---|---|---|
| Cook Out Style | $3.99 | 580 Cal |
| Hamburger | $1.39 | 460 Cal |
| Steak Style | $3.99 | 560 Cal |
| Cheddar Style | $3.99 | 700 Cal |
| Out West Style | $3.99 | 670 Cal |
Char-Grilled Chicken Breast
| Item | Price ($) | Calories |
|---|---|---|
| Club Style | $4.99 | 570 Cal |
| BBQ Style | $4.85 | 380 Cal |
| Cheddar Style | $4.99 | 490 Cal |
| Cajun Style | $4.85 | 485 Cal |
| Original Style | $4.85 | 485 Cal |
Crispy & Spicy Chicken Breast Fillet
| Item | Price ($) | Calories |
|---|---|---|
| Regular Spicy Style Filet | $4.99 | 450 Cal |
| Cheese Style Filet | $5.79 | 640 Cal |
Homemade-Style Chicken Strips
| Item | Price ($) | Calories |
|---|---|---|
| Chicken Strips (3 Pieces) | $4.99 | 660 Cal |
| Chicken Strips Club | $5.99 | 850 Cal |
| Chicken Strip Sandwich | $4.99 | 680 Cal |
Quesadillas
| Item | Price ($) | Calories |
|---|---|---|
| Cheese Quesadilla | $1.99 | 180 Cal |
| Chicken Quesadilla | $1.99 | 220 Cal |
Sides
| Item | Price ($) | Calories |
|---|---|---|
| Corn Dog | $1.99 | 220 Cal |
| Hot Dog with Chilli | $1.85 | 383 Cal |
| Cheese Dog | $0.99 | 146 Cal |
| Hot Dog with Cheddar Cheese | $1.99 | 523 Cal |
| Mustard Relish Hot Dog | $0.99 | 400 Cal |
Wraps
| Item | Price ($) | Calories |
|---|---|---|
| Crispy Chicken Ranch Wrap | $1.99 | 520 Cal |
| Crispy Chicken Cajun Wrap | $1.99 | 500 Cal |
| Bacon Ranch Wrap | $1.99 | 420 Cal |
| Crispy Chicken Honey Mustard Wrap | $1.99 | 510 Cal |
Fancy Milkshakes
| Item | Price ($) | Calories |
|---|---|---|
| Milkshake (All 40 Flavors) | $3.99 | 30–35 Cal* |
Floats and Cheesecakes
| Item | Price ($) | Calories |
|---|---|---|
| Cheerwine Float | $2.39 | 380 Cal |
| Cheesecake (New York Style) | $2.39 | 360 Cal |
| Coke Float | $2.39 | 380 Cal |
Drinks
| Item | Price ($) | Calories |
|---|---|---|
| Fountain Drinks | $1.39 | 150–290 Cal |
| Fresh Brewed Tea | $2.39 | 390 Cal |
Cookout Tray (Regular)
| Category | Item | Calories |
|---|---|---|
| Choose one of these Main Items | Big Double Burger | 330 Cal |
| Reg. ¼ Burger | 330 Cal | |
| Reg. Barbecue | 370 Cal | |
| 2 Hot Dogs | 520 Cal | |
| 2 Quesadillas (Chicken/Beef) | 440-520 Cal | |
| Reg. Chicken | 380 Cal | |
| Cajun Chicken | 380 Cal | |
| Spicy Chicken | 450 Cal | |
| BBQ Char-Grilled Chicken | 380 Cal | |
| 3 Chicken Strips (or Sandwich) | 680 Cal | |
| Choose 2 Sides or Double up | Bacon Wrap | 420 Cal |
| White Cheddar Cheese Bites | 190 Cal | |
| Chicken Nuggets | 150 Cal | |
| Chicken Wrap | 520 Cal | |
| Corn Dog | 220 Cal | |
| Fries | 350 Cal | |
| Hush Puppies | 300 Cal | |
| Onion Rings | 130 Cal | |
| Quesadilla | 280 Cal | |
| Slaw or Chilli | 100-170 Cal | |
| Choose a Beverage | Large Drink | 290 Cal |
| Huge Tea | 390 Cal | |
| Dasani 20 oz. Water Bottle | 0 Cal | |
| Cheerwine/Coke Float | 380 Cal | |
| Regular Shake | 510-900 Cal | |
| Price | Cookout Tray | $7.39 |
| Add-on | Fancy Milkshake | +$1.60 |
Junior Cookout Tray Options
| Category | Item | Calories |
|---|---|---|
| Choose one of these Main Items | Small Burger | 240 Cal |
| 2 Chicken Strips | 440 Cal | |
| 2 Corn Dogs | 440 Cal | |
| BLT Sandwich | 400 Cal | |
| 1 Hot Dog | 260 Cal | |
| 1 Chicken/Beef Quesadilla | 220-260 Cal | |
| Choose 2 Sides or Double up | Bacon Wrap | 420 Cal |
| White Cheddar Cheese Bites | 190 Cal | |
| Chicken Nuggets | 150 Cal | |
| Chicken Wrap | 520 Cal | |
| Corn Dog | 220 Cal | |
| Fries | 350 Cal | |
| Hush Puppies | 300 Cal | |
| Onion Rings | 130 Cal | |
| Quesadilla | 280 Cal | |
| Slaw or Chilli | 100-170 Cal | |
| Choose a Beverage | Large Drink | 290 Cal |
| Huge Tea | 380 Cal | |
| Dasani 20 oz. Water Bottle | 0 Cal | |
| Cheerwine/Coke Float | 380 Cal | |
| Regular Shake | 510-900 Cal | |
| Price | Cookout Tray | $6.39 |
| Add-on | Fancy Shake | +$1.60 |
Prices may vary slightly depending on the location. For the most up-to-date information, please check with your nearest Cook Out in Jackson, TN.
Hot Selling Items at Cook Out Jackson, TN

Cookout Barbeque Sandwich
$3.99 | 370 Cal

Chicken Sandwich
$4.29 | 680 Cal

Cheese burgers
$3.49 | 370 Cal
FAQ’s
Final Words
Cookout in Jackson, TN is more than just burgers — it’s a late‑night favorite with huge portions, a massive milkshake lineup, and prices that won’t wreck your wallet. Whether you’re grabbing lunch, dinner, or a late‑night bite, it’s a solid pick for fast, casual American food in town.